Table of Contents
University of Education Okara Campus 1st Merit List 2023
Display of First Merit List BS: 07 November 2023
Last Date to submit Dues:
Display of Second Merit List: 09 November 2023
Last Date of submission of Dues:
Display of Third Merit List: 11 November 2023
Classes will start from 14 November 2023
MPhil GAT General Test: 07 November 2023
MPhil and PhD Test: 08 November 2023
Phil and PhD Interviews: 09 November 2023
MPhil and PhD Merit List or Selection list: 11 November 2023
Closing merits 1st Merit list (Expected)
BSIT Morning 73.55
BSIT Evening 70.61
BSCS Morning 74.32
BSCS Evening 70.41
BS Math Morning 78.70
BS Math Evening 76.11
Msc Math Evening 65.82
BS Chemistry mor 88.51
BS Chemistry eve 84.46
BS Zoology mor 84.46
BS Zoology eve. 81.21
BS English mor 78 .41
BS English eve 70.51
MA English mor 68.76
MA English eve 63.90
BS botany mor 83.64
BS botany eve 78.00
Merit Lists 2020 (updating keep visiting)
Sr.# | Program Name | Merit Lists | |||
1st | 2nd | 3rd | |||
1 | BS Computer Science (Morning) | ||||
2 | BS Computer Science (Evening) | ||||
3 | BS Information Technology (Morning) | ||||
4 | BS Information Technology (Evening) | ||||
5 | BS Software Engineering (Morning) | ||||
6 | BS Software Engineering (Evening) | ||||
7 | MSc Computer Science (Evening) | ||||
8 | MSc Information Technology (Evening) | ||||
9 | B.Ed. (Hons) (Morning) | ||||
10 | B.Ed. (Hons) (Evening) | View | |||
11 | MA Education (Morning) | View | |||
12 | MA Education (Evening) | View | |||
13 | MA English Language Teaching (ELT) (Morning) | View | |||
14 | MA English Language Teaching (ELT) (Evening) | View | |||
15 | BS Special Education (Morning) | View | |||
16 | BS Special Education (Evening) | View | |||
17 | BS Applied Chemistry (Morning) | View | |||
18 | BS Applied Chemistry (Evening) | View | |||
19 | BS Chemistry (Morning) | View | |||
20 | BS Chemistry (Evening) | View | |||
21 | MSc Chemistry (Evening) | View | |||
22 | MPhil/MS Chemistry (Evening) | View | |||
23 | BS Mathematics (Morning) | View | |||
24 | BS Mathematics (Evening) | View | |||
25 | MSc Mathematics (Evening) | View | |||
26 | BS Physics (Morning) | View | |||
27 | BS Physics (Evening) | View | |||
28 | MSc Physics (Evening) | View | |||
29 | BS Statistics (Morning) | View | |||
30 | BS Statistics (Evening) | View | |||
31 | MSc Statistics (Morning) | View | |||
32 | MSc Statistics (Evening) | View | |||
33 | BS Botany (Morning) | View | |||
34 | BS Botany (Evening) | View | |||
35 | MSc Botany (Evening) | View | |||
36 | MSc Botany (Morning) | View | |||
37 | BS Environmental Sciences (Morning) | View | |||
38 | BS Environmental Sciences (Evening) | View | |||
39 | MSc Environmental Sciences (Morning) | View | |||
40 | MSc Environmental Sciences (Evening) | View | |||
41 | BS Biology (Morning) | View | |||
42 | BS Biology (Evening) | View | |||
43 | MSc Biology (Morning) | View | |||
44 | MSc Biology (Evening) | View | |||
45 | BS Zoology (Morning) | View | |||
46 | BS Zoology (Evening) | View | |||
47 | MSc Zoology (Morning) | View | |||
48 | MSc Zoology (Evening) | View | |||
49 | BS Molecular Biology (Morning) | View | |||
50 | BS Molecular Biology (Evening) | View | |||
51 | BS Bio Chemistry (Morning) | View | |||
52 | BS Bio Chemistry (Evening) | View | |||
53 | MSc Bio Chemistry (Evening) | View | |||
54 | MSc Bio Chemistry (Morning) | View | |||
55 | BS Biotechnology (Morning) | View | |||
56 | BS Biotechnology (Evening) | View | |||
57 | MSc Biotechnology (Morning) | View | |||
58 | MSc Biotechnology (Evening) | View | |||
59 | BS Microbiology and Molecular Genetics (Morning) | View | |||
60 | BS Microbiology and Molecular Genetics (Evening) | View | |||
61 | MSc Microbiology and Molecular Genetics (Evening) | View | |||
62 | MSc Microbiology and Molecular Genetics (Morning) | View | |||
63 | BS Bioinformatics (Morning) | View | |||
64 | BS Bioinformatics (Evening) | View | |||
65 | BS Fine Arts (Morning) | View | |||
66 | BS Fine Arts (Evening) | View | |||
67 | BS Banking & Finance (Morning) | View | |||
68 | BS Banking & Finance (Evening) | View | |||
69 | BS in Commerce (Morning) | View | |||
70 | BS in Commerce (Evening) | View | |||
71 | BS Economics (Morning) | View | |||
72 | BS Economics (Evening) | View | |||
73 | M.Sc Economics (Morning) | View | |||
74 | M.Sc Economics (Evening) | View | |||
75 | BS Urdu (Morning) | View | |||
76 | BS Urdu (Evening) | View | |||
77 | MA Urdu (Morning) | View | |||
78 | MA Urdu (Evening) | View | |||
79 | BS Islamic Studies (Morning) | View | |||
80 | BS Islamic Studies (Evening) | View | |||
81 | MA Islamic Studies (Morning) | View | |||
82 | MA Islamic Studies (Evening) | View | |||
83 | BS Tourism and Hospitality Management (Morning) | View | |||
84 | BS Tourism and Hospitality Management (Evening) | View | |||
85 | BS Political Science (Morning) | View | |||
86 | BS Political Science (Evening) | View | |||
87 | BS International Relations (Morning) | View | |||
88 | BS International Relations (Evening) | View | |||
89 | BS Social Work (Morning) | View | |||
90 | BS Social Work (Evening) | View | |||
91 | BS Library and Information Sciences (Morning) | View | |||
92 | BS Library and Information Sciences (Evening) | View | |||
93 | BBA (Morning) | View | |||
94 | BBA (Evening) | View | |||
95 | BBA (5th Semester) (Morning) | View | |||
96 | BBA (5th Semester) (Evening) | View | |||
97 | BS Sociology (Morning) | View | |||
98 | BS Sociology (Evening) | View | |||
99 | BS Communication Studies (Morning) | View | |||
100 | BS Communication Studies (Evening) | View | |||
101 | BS Public Health (Morning) | View | |||
102 | BS Public Health (Evening) | View | |||
103 | BS Sport Sciences and Physical Education (Morning) | View | |||
104 | BS Sports Sciences and Physical Education (Evening) | View | |||
105 | MSc Sports Sciences and Physical Education (Evening) | View | |||
106 | BS Ed. (Morning) | View | |||
107 | BS Ed. (Self Support) | View | |||
108 | BS Geography (Evening) | View | |||
109 | BS Geography (Morning) | View | |||
110 | BS Psychology (Morning) | View | |||
111 | BS Psychology (Evening) | View | |||
112 | BS Home Economics (Morning) | View | |||
113 | BS Home Economics (Evening) | View | |||
114 | MA Early Childhood Education (Morning) | View | |||
115 | MA Early Childhood Education (Evening) | View | |||
116 | PGD in Early Childhood Education/Montessori (Self Support) | View |
University of Okara 2nd Merit List 2021
- 2nd Merit List BS Chemistry (Morning)
- 2nd Merit List BS Chemistry (Evening)
- 2nd Merit List BS Zoology (Morning)
- 2nd Merit List BS Zoology (Evening)
- 2nd Merit List BS Mathematics (Morning)
- 2nd Merit List BS Mathematics (Evening)
- 2nd Merit List MSc Mathematics (Evening)
- 2nd Merit List B.Ed (Morning)
- 2nd Merit List MA Education (Morning)
- 2nd Merit List BS Botany (Morning)
- 2nd Merit List BS Botany (Evening)
- 2nd Merit List BSIT (Morning)
- 2nd Merit List BSIT (Evening)
- 2nd Merit List BS English (Morning)
- 2nd Merit List MA English (Morning)
- 2nd Merit List MA English (Evening)
- 2nd Merit List MPhil Mathematics (Evening)
University of Okara 3rd Merit List 2021
- 3rd Merit List BS Chemistry (Morning)
- 3rd Merit List BS Chemistry (Evening)
- 3rd Merit List BS Zoology (Morning)
- 3rd Merit List BS Zoology (Evening)
- 3rd Merit List BSIT (Morning)
- 3rd Merit List BSIT (Evening)
- 3rd Merit List B.Ed (Morning)
- 3rd Merit List BS Mathematics (Morning)
- 3rd Merit List BS Mathematics (Evening)
- 3rd Merit List MSc Mathematics (Evening)
- 3rd Merit List MA English (Morning)
- 3rd Merit List MA English (Evening)
- 3rd Merit List BS English (Morning)
- 3rd Merit List BS Botany (Morning)
- 3rd Merit List BS Botany (Evening)
- List of Sports Quota Merit List
- 4th Merit List BS Chemistry (Morning)
- 4th Merit List BS Chemistry (Evening)
- 4th Merit List BS Zoology (Morning)
- 4th Merit List BS Zoology (Evening)
- 5th Merit List BS Zoology (Morning)
- 5th Merit List BS Zoology (Evening)
- 5th Merit List BS Chemistry (Morning)
- 5th Merit List BS Chemistry (Evening)
- 5th Merit List BSIT (Morning)
- 5th Merit List BSIT (Evening)
Okara Campus
Program | Morning | Evening |
1st Merit List | ||
MBA | ||
MA Education | ||
MA Education Leadership and Management | ||
MA English | ||
MSc Mathematics | ||
BEd (Hons) | ||
BBA (Hons) | ||
BS (Hons) Botany | ||
BS (Hons) Chemistry | ||
BS (Hons) Mathematics | ||
BS (Hons) IT | ||
BS (Hons) Zoology | ||
BS (Hons) English |
Okara Campus below 2021
The University of Education is one of the Public sector leading university in Pakistan is the first specialized university in the field of education in Pakistan. It was Start on September 10, 2022 first it was college.
University have 10 campuses in Pakistan. One of the Campus is okara. This Campus has announced the merit list of the following programs:
- BBA (Morning/Evening)
- BEd
- BS Botany (Morning/Evening)
- BS Chemistry (Morning/Evening)
- BS Mathematics (Morning/Evening)
- MBA (Morning/Evening)
Student are check their names in the merit list below.
Click the Link of your programs to access to Merit List old merit lists:
Okara Campus BBA Morning 1st Merit List
Okara Campus BBA Evening 1st Merit List
Okara Campus BS Botany Morning 1st Merit List
Okara Campus BS Botany Evening 1st Merit List
Okara Campus BS Chemistry Morning 1st Merit List
Okara Campus BS Chemistry Evening 1st Merit List
Okara Campus BS Mathematics Morning 1st Merit List
Okara Campus BS Mathematics Evening 1st Merit List
Okara Campus BS IT Morning 1st Merit List
Okara Campus MBA Morning 1st Merit List
Okara Campus MBA Evening 1st Merit List
UE Okara Campus BEd 1st Merit List
Government of Punjab upgraded the sub-campus of University of Education Lahore at Okara as an independent full-fledged general university with the name of University of Okara on 2022. You get complete detail about this university online free from this page. Presently 3,800 students are enrolled at University with faculty strength of 42 in 8 disciplines (Botany, Zoology, Chemistry, Mathematics, Business, IT, English & Education) leading to BS, (8 programmes), M.Phil. (4), M.Sc. (5) & (1) Ph.D. degree programmes with a plan of starting Ph.D. in 2 other programmes (Botany & Zoology) from 2023.
University of Okara 1st Merit List 2023
University of Okara 2nd Merit List 2023
University of Okara 3rd Merit List 2023
University of Okara 4t Merit List 2023