The University of Haripur starts taking admission applications for BS Programs session 2022.
BS Degree Programs Fall Semester:
BS Agriculture sciences
BS Geology
BS accounting and finance
BS environmental sciences
BS medical lab technology
Education B.Ed
BS Forestry and wildlife management
BS Microbiology
BS Economics
BS Software engineering
BS Mathematics
BS Psychology
BS Computer science
BS Business administration BBA
BS Islamic and religious study
Eligibility criteria for BS Program:
The eligibility for BS Programmes is FA / FSC or equivalent.
Last Date for Online Application (BS/BS 5th Semester/Diploma) is 02 February 2022 till 4:00 PM
Entry Test will be held on date 12 February 2022
Admission applications must be reached to head office before due date, the applications who will receive after last date will not be entertained, The University also offering scholarships and financial assistance to needy and talented students.
Apply online or submit application by hand for the Entry/Admission Test or as per prescribe procedure/as determined by the University
Pay the required processing fee (non-refundable/non-adjustable) along with admission form
Submit all the required documents mentioned on the prescribed form
Obtain Entry Test (Admission Test) card
Provide equivalency certificate in case of holding certificate/degree issued by a non-Pakistani board/University.
Qualify the Entry/Admission Test
Meet the minimum eligibility requirements for the opted degree program/discipline
Provide an affidavit (as per specimen on Rs.50 stamp paper duly attested by Notary Public) ensuring no intention to participate in political activities including assurance about abstaining from any criminal act (as per law put into operation by the government).
Follow/observe the University of Haripur disciplinary rules & regulations.
(Click Here for Complete Admission Details)
All Degree Courses UOH Fee structure 2022
Sr# | Subject | Fee in Rs. |
1 | B.S Semester Exam Fee (Per student per semester of Affiliated Institutes) | 2660/- |
2 | Registration fee for all program Affiliated Colleges | 2270/- |
3 | BA/B.Sc./B. Com (Part-l &ll) Exam Fee (Regular) | 2660/- |
4 | BA Part-l Exam Fee (Private) | 6920/- |
5 | Practical Examination (Per Subject) | 260/- |
6 | BA/B.Sc./B. Com (Supplementary Exam) One Paper | 1940/- |
7 | BA/B.Sc.(Supplementary Exam) two Paper | 2530/- |
8 | MA/M.Sc./M. Com Exam (one Paper) | 2940/- |
9 | MA/M.Sc./M.Com Exam (two Paper) | 3660/- |
10 | B.Com. Exam (three & four Papers) | 2660/- |
11 | M.Com Exam (three Papers) | 5130/- |
12 | MA/M.Sc/M.Com Part-l &ll (Regular Students Exam Fee) | 3400/- |
13 | MA Part-l &ll Exam Fee (Private Students) | 7990/- |
14 | Detailed Marks Certificate Fee | 940/- |
15 | Transcript Fee ( For All Students) | 940/- |
16 | Duplicate Detailed Marks Certificate Fee | 1330/- |
17 | Duplicate Transcript Fee ( For All Students) | 1330/- |
18 | Provisional Certificate Fee (normal) | 1000/- |
19 | Correction of Name Fee | 1330/- |
20 | Change of Name Fee | 1330/- |
21 | Correction Fee (DMC/ Prov. Cert/ Mig. Certificate) Normal | 800/- |
22 | Correction of Degree( Normal) | 2660/- |
23 | Correction of Degree( Urgent) | 3700/- |
24 | Degree Fee (Normal) | 3730/- |
25 | Degree Fee (Urgent) | 7330/- |
26 | Degree Fee (Most Urgent) | 9990/- |
27 | Duplicate Degree Fee (Normal) | 10650/- |
28 | Duplicate Degree Fee (Urgent) | 15972/- |
29 | Duplicate Degree Fee (Most Urgent) | 19970/- |
30 | Change of Subject Fee | 1600/- |
31 | Change of centre | 2180/- |
32 | Duplicate Roll Number Slip | 610/- |
33 | Verification Fee (per documents) | 1070/- |
34 | Verification Fee (per documents). Extra copy of DMC/Degree/transcript/ provisional (at the same time) | 120/- |
35 | Re-Checking Fee (per Subject) | 940/- |
36 | Migration Fee (Normal) | 1600/- |
37 | Migration Fee (Urgent) | 2930/- |
38 | Registration Cancellation Fee Normal | 2270/- |
39 | Gazette Fee | 1330/- |
40 | U.F.M Appeal Fee | 1600/- |
41 | Registration Fee (1st Semester) (For affiliated Colleges) | 2270/- |
42 | Exam fee (Each semester) | 2660/- |
43 | Convocation fee | 3030/- |
44 | Fee for Foreign Transcript Provisional certificate Degree Verification of documents | 12.1 U.S Dollars 12.1 U.S Dollars 36.3 U.S Dollars 12.1U.S Dollars |
I want admission in 5 samester of b.s. so when admissions are open the result is not declared yet so plz guide me when actually the adission starts for next semester of 2023