UOG MSc Physical Education & Sports Sciences 1st Merit List 2019

University of Gujrat Announced First Merit List of Msc Physical Education and Sports Sciences, download from below this link:

UNIVERSITY OF GUJRAT

Programme:

Department:

Serial No. Form No. Applicant Information Marks (%)

Physical Education & Sports Sciences (12)

Master of Science (08)

S #

1ST MERIT LIST

Hafiz Hayat Campus

Major: Master of Science in Physical Education And Sports Sciences

1 00017 05318 Sana Asmatullah D/o Asmatullah 58.10

2 00023 07027 Muhammad Basheer S/o Muhammad Nazeer 57.61

3 00016 05316 Adeeba Ashraf D/o Muhammad Ashraf 57.03

4 00008 03412 Sania Arshad D/o Arshadullah 55.63

5 00004 04078 Maria Arshad D/o Arshad Ali 53.06

6 00001 02832 Naila Ashraf D/o Muhammad Ashraf 50.76

7 00010 03894 Gul-E-Arzoo D/o Abdul Hafeez 49.96

8 00022 03313 Samreen Arif D/o Muhammad Arif 48.36

9 00009 02276 Mufsceela Shareef D/o Muhammad Shareef 48.30

10 00045 13936 Nisar Ahmed S/o Zafrullah Khan 48.20

11 00003 02696 Amina Islam D/o Amer Islam 46.98

12 00029 09394 Shahzadi Latif D/o Muhammad Latif 45.30

13 00036 06783 Iqra Shahzadi D/o M Nazeer 44.43

14 00049 14552 Noshaba Farooq D/o Farooq Ahmed 44.18

15 00007 03500 Adila Iqbal D/o Muhammad Iqbal 43.80

16 00019 04148 Ali Khan S/o Muhammad Arif 43.78

17 00005 04079 Ayesha Sadiqa D/o Asghar Ali 43.31

18 00047 13825 M. Nadeem S/o M. Aleem 42.16

19 00034 05078 Khadija Anwar D/o M. Anwar 42.13

20 00002 00069 Tahmeena Kanwal D/o Muhammad Asghar 41.29

UOG Information System (Admission Cell) Page 1 of 2 9 October, 2013

RegistrarUNIVERSITY OF GUJRAT

Programme:

Department:

Serial No. Form No. Applicant Information Marks (%)

Physical Education & Sports Sciences (12)

Master of Science (08)

S #

1ST MERIT LIST

Hafiz Hayat Campus

Major: Master of Science in Physical Education And Sports Sciences

21 00037 01898 Saba Muhammad Hussain D/o Muhammad Hussain 41.06

22 00032 04497 Muhammad Usman S/o Arif Hussain 40.91

23 00044 13262 M Asif S/o M Basheer 40.85

24 00026 07231 Zohaib Ahmed S/o Jamshaid Ullah 39.18

25 00013 03819 Sarwat Nasir D/o Nasir Ahmed 39.13

26 00021 00473 Anam Phool D/o Ghazanfar Tahir 39.11

27 00031 05337 Aisha Iram D/o Riasat Ali 37.63

UOG Information System (Admission Cell) Page 2 of 2 9 October, 2013

Registrar

UOG Merit Lists

LEAVE A REPLY

Please enter your comment!
Please enter your name here