Quaid E Azam University Islamabad BBA Second Merit List 2024
Quaid E Azam University Islamabad has been announced 2nd Merit List of BBA session 2024-2025 will be announced later soon.
Note : Dues will be deposited in the HBL/Askari QAU Branch after obtaining Bank Challan Forms from the respective departments.
Second Merit List for Undergraduate Programmes (Fall-2024)
# | ID | NAME | FATHER | QUOTA | AGGREGATE | |
1 | UF13-5192 | MUHAMMAD USMAN MALIK | KPK | 80.99 | ||
2 | UF13-0555 | SANOBAR SYED | KPK | 80.82 | ||
3 | UF13-5307 | AFAQ KHAN | KPK | 80.76 | ||
4 | UF13-5640 | RABIA IRSHAD | KPK | 80.49 | ||
5 | UF13-3044 | DANIYAL WARYAH | WARYAH,HAJI QASIM | MERT | 85.50 | |
6 | UF13-2309 | RIMSHA AYESHA | AHMAD,MANZOOR | PNJB | 83.58 | |
7 | UF13-2244 | WASEEM ANWAR | KIANI,MUHAMMAD ANWAR | PNJB | 83.12 | |
8 | UF13-2951 | SANA MASOOD | AHMED,MUHAMMAD MASOOD | PNJB | 82.85 | |
9 | UF13-2652 | MUHAMMAD YASIR ZAHOOR | ZAHOOR,MUHAMMAD | PNJB | 82.69 | |
10 | UF13-6120 | MARYAM SAGHIR AHMED | AHMAD,SAGHIR | PNJB | 82.31 | |
11 | UF13-5861 | MAHNOOR SHAFIQUE | ANJUM,MUHAMMAD SHAFIQUE | PNJB | 82.20 | |
12 | UF13-0241 | IQRA SHAHZAD | SHAHZAD,HAFIZ ABDUL KARIM | PNJB | 82.18 | |
13 | UF13-0224 | RIJA MARYAM | JHANGIR,QAZI TASADDAQ | PNJB | 81.97 | |
14 | UF13-5979 | WAQAR AHMED | SALEEM,MUHAMMAD | PNJB | 81.85 | |
15 | UF13-1958 | ASMA NOSHEEN | HUSSAIN,RAFAQAT | PNJB | 81.83 | |
16 | UF13-1956 | AMNA TANVEER | SARWAR,TANVEER | PNJB | 81.74 | |
17 | UF13-0009 | MUHAMMAD ANAS | SHAFIQUE,MUHAMMAD | PNJB | 81.59 | |
18 | UF13-0120 | IRAM JAMIL | AKHTAR,JAMIL | PNJB | 81.58 | |
19 | UF13-0275 | SARAH SHAHID | SALEEM,CH SHAHID | PNJB | 81.49 | |
20 | UF13-5541 | SAIRA ZAFAR QURESHI | QURESHI,ZAFAR ALI | PNJB | 81.28 | |
21 | UF13-5241 | MUHAMMAD ALI | GOHAR,ALI | PNJB | 81.16 | |
22 | UF13-2801 | MUHAMMAD KASHIF | IQBAL,ZAFAR | PNJB | 81.04 | |
23 | UF13-1923 | USMAN HABIB | HABIB,MUHAMMAD | PNJB | 80.72 | |
24 | UF13-1359 | SADIYA SHAMSHER | KHAN,SHAMSHER | SELF | 76.71 | |
25 | UF13-0676 | MUHAMMAD WALEED SAJID | HUSSAIN,SAJID | SELF | 73.89 | |
26 | UF13-5745 | ANIQA EJAZ | EJAZ,MUHAMMAD | SELF | 73.83 | |
27 | UF13-5030 | FAROOQ MUHAMMAD KHAN | KHAN,ARIF MUHAMMAD | SELF | 73.39 | |
28 | UF13-1278 | SHAHZAIB JAMIL | JAMIL,MUHAMMAD | SELF | 73.37 | |
29 | UF13-1437 | MUHAMMAD NAEEM UR REHMAN BHUTTA | FAROOQ,MUHAMMAD | SELF | 73.09 | |
30 | UF13-2726 | MUHAMMED WAQAR ` QURESHI | QURESHI,ABDUL WAHID | SELF | 72.90 | |
31 | UF13-2296 | MARIAM SARWAR SATTI | SARWAR,GHULAM | SELF | 72.81 | |
32 | UF13-2989 | KAMAL-UD- DIN | KHAN,MUHAMMAD NADIR | SELF | 72.66 | |
33 | UF13-5285 | SYED OUN UR RAB | MUHAMMAD,SYED SHOAIB | SELF | 72.62 | |
34 | UF13-0525 | NIDA TUL AIN SATTI | MEHMOOD,KAUSAR | SELF | 72.45 | |
35 | UF13-0916 | MUHAMMAD ABB E HAYAT | HAYAT,KHIZAR | SELF | 72.39 | |
36 | UF13-5395 | YASEEN AHMED SOOMRO | SOOMRO,IRSHAD AHMED | SELF | 72.34 | |
37 | UF13-0643 | MUHAMMAD IRFAN | MUHAMMAD,GHULAM | SELF | 72.29 | |
38 | UF13-2480 | MUHAMMAD RIAZ | FIRDOSI,MUHAMMAD RIAZ | SELF | 72.27 | |
39 | UF13-3448 | ANAM JAVAID | JAVAID,SHEIKH MUHAMMAD | SELF | 72.24 | |
40 | UF13-5996 | DANISH AHMAD SOOMRO | SOOMRO,ZUBAIR AHMED | SELF | 72.19 | |
41 | UF13-0215 | KIRAN ALI | ALI,AZAD | SELF | 71.86 | |
42 | UF13-2235 | MUHAMMAD USMAN SAKHAWAT | MAJID,SAKHAWAT ALI | SELF | 71.83 | |
43 | UF13-5026 | MUHAMMAD YASIR WAHEED | DAD,WAHID | SELF | 71.83 | |
44 | UF13-2264 | NAJIA RASHID | KHAWAJA,RASHID AHMED | SELF | 71.75 | |
45 | UF13-2207 | MINA ARIF | KHAN,MUHAMMAD ARIF | SELF | 71.74 | |
46 | UF13-0208 | RANA SAEED UD DIN | TAMEEZ UD DIN,RANA | SELF | 71.63 | |
47 | UF13-1933 | GHAFOOR AHMED | HUSSAIN,FAQIR | SELF | 71.61 | |
48 | UF13-2559 | CH WAQAS IMTIAZ | AHMED,CH IMTIAZ | SELF | 71.48 | |
49 | UF13-1595 | HAMZA KHAN | KHAN,LAEEQUE AHMAD | SELF | 71.36 | |
50 | UF13-0667 | JABEEN TARIQ | TARIQ,MUHAMMAD | SELF | 71.28 | |
51 | UF13-0539 | WASIM ABBAS | ALI,NAJAF | SELF | 71.17 | |
52 | UF13-0996 | MUHAMMAD FAHAD IKRAM | KHAN,MUHAMMAD IKRAM HAIDER | SELF | 71.14 | |
53 | UF13-0262 | MUHAMMAD HASEEB ASLAM | ASLAM,HAFIZ MUHAMMAD | SELF | 71.12 | |
54 | UF13-6212 | IRFAN MEHDI KHAN | KHAN,AZEEM | SNDR | 83.36 | |
55 | UF13-6205 | MUHAMMAD AMMAR | ASLAM,MUHAMMAD | SNDR | 82.27 | |
56 | UF13-0929 | MUHIB JAMAL | ABDIN,ZAIN UL | SNDU | 72.43 |
Official website of University: www.qau.edu.pk
