Iqra University North Nazimabad Campus Offer Admissions 2024
BS / PhD / MS Degree
- Last Date to Apply : 26 March 2024
- Admission Test Date : 28 March 2024
Iqra University Ranked no # 1 in sindh-CIEC. The best university in research output in disciplines of social sciences and business administration in Pakistan- HEC.
Flexible class timings for business executives. Students awaiting results can also Apply.
Offer Admissions in the Following Programs:
- BBA-H
- MBA
- BS (Medical sciences)
- BS (Computer sciences).
For more information:
North Nazimabad Campus
Plot no 210,Block-B Near Ziauddin Hospital, Karachi.
Phone: 021-36723220-6
Website: www.iqra.edu.pk/iunc
Fees Structure
| Sr.No | Program | Fee | ||
|---|---|---|---|---|
| Tuition fee(per Cr. Hr.) | Registration fee/Semester (excluding Summer Programme) | Verification Fee (One time only) | ||
| 1 | BBA | Rs. 4,000 | Rs. 4,000 | Rs. 1,500 |
| 2 | BS-A&F (Accounting & Finance) | Rs. 4,000 | Rs. 4,000 | Rs. 1,500 |
| 3 | MBA | Rs. 4,000 | Rs. 4,000 | Rs. 1,500 |
| 4 | BS Media Sciences | Rs. 4,000 | Rs. 4,000 | Rs. 1,500 |
| 5 | BS-CS / BE-CE | Rs. 4,000 | Rs. 4,000 | Rs. 1,500 |
| 6 | Human Nutrition and Dietetics | Rs. 3,450 | Rs. 4,000 | Rs. 1,500 |
| 7 | BS – PSY (Psychology) | Rs. 3,680 | Rs. 4,000 | Rs. 1,500 |
| 8 | PHARM.D. | Rs. 3,680 | Rs. 4,000 | Rs. 1,500 |
| 9 | DPT | Rs. 3,680 | Rs. 4,000 | Rs. 1,500 |
IQRA University is committed to working with all deserving students to assist them in financing their graduate education. Our financial aid programme includes need-based grants and scholarships, merit-based fellowships, educational loans, work-study and teaching assistantships.

