Students Prize Bond Draw Result Rs 100 Karachi 15-2-2013

Students Prize Bond Draw Result Rs 100 Karachi 15-2-2013

Student’s welfare Prize Bond result published by national Saving of Pakistan on dated 15-February-2013, The Student Prize Bond result held in Karachi Pakistan. The Rs. 100/- Prize Bond list will be published soon. Rs. 100/- Prize bond specially design for students.

Prize Bond Draw Result Rs 100 Karachi
Prize Bond Draw Result Rs 100 Karachi
                       DRAW OF Rs.100/- 
                 STUDENT WELFARE PRIZE BOND						
			HELD AT KARACHI					
Draw No. 1st									
Series:	Common Draw					Date: 15/02/13				
--------------------------------------------------------------------------										
First Prize of Rs. 700,000/-										

316342 		
--------------------------------------------------------------------------										
Second Prize of Rs.200,000/- Each.										

523676	841768	995837						
--------------------------------------------------------------------------										

Third Prize										

1,199 PRIZES OF Rs.1,000/- EACH										
--------------------------------------------------------------------------

000202	036798	084694	144081	196871	241012	283475	326083	374814	420353	469050
001661	037548	087210	145792	197437	241681	283741	327190	378799	421057	472241
001860	037658	088248	146401	198475	242446	284376	329927	379725	424321	473106
003555	037778	090731	146816	199098	242719	288210	330322	380468	424705	473448
004251	038579	090856	151501	200730	244753	290043	331577	380813	425350	473807
004386	038928	092351	151657	200919	245797	290747	332119	381370	425591	473848
004453	041549	092551	151917	201408	248044	291112	332289	382023	426209	475209
005657	043528	092776	152114	201491	248883	292056	332360	383389	426621	476043
006004	043838	093597	152528	201506	250032	292077	333117	384139	426908	476484
006031	049691	094012	154648	201518	250186	292566	333808	384964	426913	476701
006387	049903	098474	155867	201708	250353	293470	333974	384979	427065	478101
006436	050439	098993	156408	202626	250458	294232	334611	384994	427455	478610
006980	050530	100403	156700	203779	250579	294601	335803	385106	427520	478796
007311	052013	101782	157213	203848	251414	295535	337193	385110	428409	479685
007714	052617	101881	159572	204781	251599	297258	337995	388046	429678	480428
008511	058264	104025	161924	205519	251813	297759	339131	388091	430478	481916
008874	059085	104535	163777	206412	251852	298325	340739	388960	430721	482302
008886	059179	105518	163820	207232	252138	298704	341963	389170	430990	483013
009328	059533	107051	164309	207635	252595	298750	343279	389833	433074	483744
009344	060207	109444	165117	208363	255029	298982	345213	391221	433605	484024
009345	060860	109868	166358	210800	255092	299154	346106	392003	434048	485265
009441	060984	110345	166583	211379	255618	299725	346612	394063	434601	485397
010344	061709	114280	166782	211604	255776	299897	347911	395199	434936	485495
010400	061843	116405	167261	212050	258548	301293	348331	395389	435023	486316
010604	064000	116537	169605	212118	258747	303179	349076	395731	437398	486519
010998	065105	116927	170485	213895	259403	303548	349717	398350	438385	486530
011547	065190	119034	170603	214562	259593	303994	352136	398502	443009	487306
012863	067506	119645	170900	215531	259658	304562	353738	398853	443377	488137
014522	067710	119976	171808	216401	259790	306731	353907	398906	444101	488989
016587	067872	122512	175032	219786	261014	307810	354989	398996	444107	489009
018854	068904	123751	175360	219913	261121	308132	355784	399285	444611	490533
018883	069508	124471	176020	220011	261944	310767	356106	399974	444899	491944
019104	070478	125726	177018	221220	263603	311068	356729	400320	445148	492056
020207	070968	129951	177763	222349	263781	311201	357716	401351	445722	492298
020685	072563	129988	178075	224023	264526	311343	358531	401666	447532	493380
022857	072814	130825	179047	224050	265323	311577	358667	402107	448071	493619
023938	072868	131949	180507	225628	265745	312963	359510	402343	449249	494446
0

LEAVE A REPLY

Please enter your comment!
Please enter your name here